Bullet Ultra Lite Floor Plans
1700BH
KEY SPECIFICATIONS – 1700BH CROSSFIRE TRAVEL TRAILER
Shipping Weight | 3377 |
Carrying Capacity | 1323 |
Hitch | 375 |
Length | 21′ 4″ |
Height | 10′ 4″ |
Fresh Water | 43 |
Waste Water | 30 |
Gray Water | 30 |
LPG | 40 |
Tire-Size | ST225/75R15D |
Sleeping Capacity | 6 |
Region | All |
Stock Only | No |
Most Popular | No |
New | No |
Bunkhouse | Yes |
Garage | No |
Garage Size | 0′ 0″ |
Interior Kitchen | Standard Kitchen |
Outdoor Kitchen | No |
Front Living Area | No |
RV Type | Travel Trailer |
Brand | Bullet |
Key Specifications – 221RBSWE Travel Trailer
Shipping Weight | 4690 |
Carrying Capacity | 1720 |
Hitch | 490 |
Length | 26′ 8″ |
Height | 10′ 8″ |
Fresh Water | 43 |
Waste Water | 30 |
Gray Water | 60 |
LPG | 40 |
Tire-Size | ST205/75R15D |
Sleeping Capacity | 4 |
Region | West |
Bunkhouse | No |
Garage | No |
Garage Size | 0′ 0″ |
Interior Kitchen | Standard Kitchen |
Outdoor Kitchen | No |
Front Living Area | No |
RV Type | Travel Trailers |
Brands | Bullet |
New | Yes |
221RBSWE
KEY SPECIFICATIONS – 243BHSWE TRAVEL TRAILER
Shipping Weight | 5082 |
Carrying Capacity | 1418 |
Hitch | 630 |
Length | 28′ 10″ |
Height | 10′ 10″ |
Fresh Water | 43 |
Waste Water | 30 |
Gray Water | 30 |
LPG | 40 |
Tire-Size | ST205/75R15D |
Sleeping Capacity | 8 |
Region | West |
Bunkhouse | Yes |
Garage | No |
Garage Size | 0′ 0″ |
Interior Kitchen | Standard Kitchen |
Outdoor Kitchen | Yes |
Front Living Area | No |
RV Type | Travel Trailers |
Brand | Bullet |
KEY SPECIFICATIONS – 273BHSWE TRAVEL TRAILER
Shipping Weight | 5621 |
Carrying Capacity | 1939 |
Hitch | 564 |
Length | 31′ 0″ |
Height | 10′ 10″ |
Fresh Water | 43 |
Waste Water | 30 |
Gray Water | 60 |
LPG | 40 |
Tire-Size | ST205/75R15D |
Sleeping Capacity | 6 |
Region | West |
Bunkhouse | No |
Garage | No |
Garage Size | 0′ 0″ |
Interior Kitchen | Island Kitchen |
Outdoor Kitchen | No |
Front Living Area | No |
RV Type | Travel Trailer |
Brand | Bullet |
261RBSWE
287QBSWE
KEY SPECIFICATIONS – 287QBSWE TRAVEL TRAILER
Shipping Weight | 5498 |
Carrying Capacity | 2102 |
Hitch | 675 |
Length | 31′ 9″ |
Height | 10′ 10″ |
Fresh Water | 43 |
Waste Water | 30 |
Gray Water | 30 |
LPG | 40 |
Tire-Size | ST205/75R15D |
Sleeping Capacity | 8 |
Region | West |
Bunkhouse | Yes |
Garage | No |
Garage Size | 0′ 0″ |
Interior Kitchen | Standard Kitchen |
Outdoor Kitchen | No |
Front Living Area | No |
RV Type | Travel Trailers |
Brand | Bullet |
KEY SPECIFICATIONS – 290BHSWE TRAVEL TRAILER
Shipping Weight | 5978 |
Carrying Capacity | 1622 |
Hitch | 700 |
Length | 33′ 9″ |
Height | 10′ 8″ |
Fresh Water | 43 |
Waste Water | 30 |
Gray Water | 60 |
LPG | 40 |
Tire-Size | ST205/75R15D |
Sleeping Capacity | 8 |
Region | West |
Bunkhouse | Yes |
Garage | No |
Garage Size | 0′ 0″ |
Interior Kitchen | Standard Kitchen |
Outdoor Kitchen | Yes |
Front Living Area | No |
RV Type | Travel Trailers |
Brand | Bullet |